Anklet Size | Overall Length (A) | Between Centers (B) | Between Grommets (C) | Rod Size inches | Rod Size mm |
---|---|---|---|---|---|
2.0 | 2 | 1 - 1/4 | 1/2 | ||
2.125 | 2 - 1/8 | 1 - 3/8 | 5/8 | ||
2.25 | 2 - 1/4 | 1 - 1/2 | 3/4 | ||
2.375 | 2 - 3/8 | 1 - 5/8 | 7/8 | ||
2.5 | 2 - 1/2 | 1 - 3/4 | 1 | ||
2.625 | 2 - 5/8 | 1 - 7/8 | 1 - 1/8 | ||
2.75 | 2 - 3/4 | 2 | 1 - 1/4 | ||
2.875 | 2- 7/8 | 2 - 1/8 | 1 - 3/8 | ||
3.0 | 3 | 2 - 1/4 | 1 - 1/2 | ||
3.125 | 3 - 1/8 | 2 - 3/8 | 1 - 5/8 | ||
3.25 | 3 - 1/4 | 2 - 1/2 | 1 - 3/4 | ||
3.375 | 3 - 3/8 | 2 - 5/8 | 1 - 7/8 | ||
3.5 | 3 - 1/2 | 2 - 3/4 | 2 | ||
3.625 | 3 - 5/8 | 2 - 7/8 | 2 - 1/8 | ||
3.75 | 3 - 3/4 | 3 | 2 - 1/4 | ||
3.875 | 3 - 7/8 | 3 - 1/8 | 2 - 3/8 | ||
4.0 | 4 | 3 - 1/4 | 2 - 1/2 |
Showing 1 to 17 of 17 entries